Our evaluation framework
Our evaluation framework gives you clear, credible data at every phase — built for CSR reporting.

| Metric | Timing |
|---|---|
Pre/post per school Teacher satisfaction — educator survey on usability, classroom impact, and likelihood to recommend. End of program | End of program |
Diversity exposure "Crew up" activity logs — students report new perspectives engaged each week. Weekly, wks 2–4 | Weekly, wks 2–4 |
School re-engagement % of schools requesting continued programming or referring another school. 90 days post | 90 days post |
Case study narratives Qualitative testimonials from teachers and students for sponsor impact reports. End of cohort | End of cohort |
Student reach Enrollment data per school — students completing the 4-week curriculum. End of cohort | End of cohort |
Empathy shift Self-assessments on bias awareness and sense of belonging, week 1 vs. week 4. Per cohort | Per cohort |
Bias identification Teacher-scored reflections: can students recognize dehumanizing language? Weeks 2 & 4 | Weeks 2 & 4 |
Self-worth & belonging Likert-scale responses on students' sense of value, capability, and community. Weeks 2 & 4 | Weeks 2 & 4 |
